




GS AIC-2000 - BPW + BDF SYSTEM
3 950EUR
Price excl. VAT
- ≈ 53 325 GHS
- ≈ 4 631 USD





GS Meppel 2-assige container aanhangwagen
6 250EUR
Price excl. VAT
- ≈ 84 376 GHS
- ≈ 7 328 USD





GS MEPPEL 3-assige container aanhangwagen
34 500EUR
Price excl. VAT
- ≈ 465 756 GHS
- ≈ 40 450 USD





Kögel BDF-System, Standard
15 900EUR
Price excl. VAT
- ≈ 214 653 GHS
- ≈ 18 642 USD





WAF BDF trailer
2 850EUR
Price excl. VAT
- ≈ 38 475 GHS
- ≈ 3 341 USD





Renders Standard-Lafette BDF, BPW-Achsen
1 900EUR
Price excl. VAT
- ≈ 25 650 GHS
- ≈ 2 227 USD





Renders Standard-Lafette BDF, BPW-Achsen
1 900EUR
Price excl. VAT
- ≈ 25 650 GHS
- ≈ 2 227 USD





Krone BDF-System, Maxi, ohne Zulassung.
16 850EUR
Price excl. VAT
- ≈ 227 478 GHS
- ≈ 19 756 USD





Krone BDF-System, Standard, ohne Zulassung.
15 650EUR
Price excl. VAT
- ≈ 211 278 GHS
- ≈ 18 349 USD





Sommer 2 AS - BDF CHASSIS - BPW AXLES
3 950EUR
Price excl. VAT
- ≈ 53 325 GHS
- ≈ 4 631 USD
Container transporter/ Swap body trailer GS Meppel AIC-2000 - BPW + BDF SYSTEM
Published: 1yr
Published: 1yr
4 950EUR
Price excl. VAT
- ≈ 66 825 GHS
- ≈ 5 803 USD
27 June 2025
Do you want to know prices for the similar offers?
See what's in stock nowInformationen auf Deutsch:
Weitere informationen:
- Typ | Erste Achse: AIC-2000
- Reifengröße | Erste Achse: 285/70R19.5
- Typ | Zweite Achse: AIC-2000
- Reifengröße | Zweite Achse: 285/70R19.5
- Reifenprofiltiefe außen links | Erste Achse: 30%
- Reifenprofiltiefe außen links | Zweite Achse: 30%
- Reifenprofiltiefe außen rechts | Erste Achse: 30%
- Reifenprofiltiefe außen rechts | Zweite Achse: 30%
- Reifenprofiltiefe innen links | Erste Achse: 30%
- Reifenprofiltiefe innen links | Zweite Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 30%
- Radstand: 515 cm
- Maximale Achslast | Zweite Achse: 10000 kg
- Maximale Achslast | Erste Achse: 10000 kg
- Position | Erste Achse: Frontseite
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Zwillingsräder | Erste Achse: Ja
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Marke | Zweite Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Zwillingsräder | Zweite Achse: Ja
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Type | First axle: AIC-2000
- Tyresize | First axle: 285/70R19.5
- Type | Second axle: AIC-2000
- Tyresize | Second axle: 285/70R19.5
- Tire tread depth outer left | First axle: 30%
- Tire tread depth outer left | Second axle: 30%
- Tire tread depth outer right | First axle: 30%
- Tire tread depth outer right | Second axle: 30%
- Tire tread depth inner left | First axle: 30%
- Tire tread depth inner left | Second axle: 30%
- Tire tread depth inner right | First axle: 30%
- Tire tread depth inner right | Second axle: 30%
- Wheelbase: 515 cm
- Max load | Second axle: 10000 kg
- Max load | First axle: 10000 kg
- Position | First axle: Front
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Twin wheels | First axle: Yes
- Position | Second axle: Rear
- Brand | Second axle: BPW
- Brake type | Second axle: Drum brakes
- Suspension | Second axle: Air suspension
- Twin wheels | Second axle: Yes
- Steered | First axle: Yes
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
4 950EUR
Price excl. VAT
- ≈ 66 825 GHS
- ≈ 5 803 USD
27 June 2025
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.




















