Hatchback Opel | Agila | 1.2-16V Flexx | 2006 | 214.096 km | 34TPJN | Logisch for sale, 10386185
SOLD
See what's in stock now
Similar offers:
Opel | Agila | 1.2-16V Flexx | 2006 | 214.096 km | 34TPJN | Logisch - Hatchback: picture 1
Opel | Agila | 1.2-16V Flexx | 2006 | 214.096 km | 34TPJN | Logisch - Hatchback: picture 2
Opel | Agila | 1.2-16V Flexx | 2006 | 214.096 km | 34TPJN | Logisch - Hatchback: picture 3
Opel | Agila | 1.2-16V Flexx | 2006 | 214.096 km | 34TPJN | Logisch - Hatchback: picture 4
Opel | Agila | 1.2-16V Flexx | 2006 | 214.096 km | 34TPJN | Logisch - Hatchback: picture 5
See all photos (34)

Opel | Agila | 1.2-16V Flexx | 2006 | 214.096 km | 34TPJN | Logisch

Hatchback
2006214096 km
Used
Netherlands, Harskamp
Published: 3hr 3min
Auction
2006214096 km
Used
Netherlands, Harskamp
Contact the seller
Opel | Meriva | 1.6-16V Cosmo Automaat | 2006 | 191.090 km | 24TKBF | Logisch - Car: picture 1
Opel | Meriva | 1.6-16V Cosmo Automaat | 2006 | 191.090 km | 24TKBF | Logisch - Car: picture 2
Opel | Meriva | 1.6-16V Cosmo Automaat | 2006 | 191.090 km | 24TKBF | Logisch - Car: picture 3
Opel | Meriva | 1.6-16V Cosmo Automaat | 2006 | 191.090 km | 24TKBF | Logisch - Car: picture 4
Opel | Meriva | 1.6-16V Cosmo Automaat | 2006 | 191.090 km | 24TKBF | Logisch - Car: picture 5
See all photos (31)

Opel | Meriva | 1.6-16V Cosmo Automaat | 2006 | 191.090 km | 24TKBF | Logisch

Car
2006191090 km
Used
Netherlands, Harskamp
Published: 3hr 4min
Auction
2006191090 km
Used
Netherlands, Harskamp
Contact the seller
Renault | Twingo | 1.2-16V Collection | 2011 | 193.758 km | 32SBS6 | Logisch - Hatchback: picture 1
Renault | Twingo | 1.2-16V Collection | 2011 | 193.758 km | 32SBS6 | Logisch - Hatchback: picture 2
Renault | Twingo | 1.2-16V Collection | 2011 | 193.758 km | 32SBS6 | Logisch - Hatchback: picture 3
Renault | Twingo | 1.2-16V Collection | 2011 | 193.758 km | 32SBS6 | Logisch - Hatchback: picture 4
Renault | Twingo | 1.2-16V Collection | 2011 | 193.758 km | 32SBS6 | Logisch - Hatchback: picture 5
See all photos (27)

Renault | Twingo | 1.2-16V Collection | 2011 | 193.758 km | 32SBS6 | Logisch

Hatchback
2011193758 km
Used
Netherlands, Harskamp
Published: 3hr 5min
Auction
2011193758 km
Used
Netherlands, Harskamp
Contact the seller
Opel | Meriva | 1.4 Turbo Cosmo | 2011 | 99.251 km | 72-PDG-2 | Logisch - Car: picture 1
Opel | Meriva | 1.4 Turbo Cosmo | 2011 | 99.251 km | 72-PDG-2 | Logisch - Car: picture 2
Opel | Meriva | 1.4 Turbo Cosmo | 2011 | 99.251 km | 72-PDG-2 | Logisch - Car: picture 3
Opel | Meriva | 1.4 Turbo Cosmo | 2011 | 99.251 km | 72-PDG-2 | Logisch - Car: picture 4
Opel | Meriva | 1.4 Turbo Cosmo | 2011 | 99.251 km | 72-PDG-2 | Logisch - Car: picture 5
See all photos (36)

Opel | Meriva | 1.4 Turbo Cosmo | 2011 | 99.251 km | 72-PDG-2 | Logisch

Car
201199251 km
Used
Netherlands, Verplicht transport a €50
Published: 3hr 3min
Auction
201199251 km
Used
Netherlands, Verplicht transport a €50
Contact the seller
Jaguar | XK | 4.2 V8 Coupé Automaat | 2006 | 266.305 km | 64-TJ-ZV | Logisch - Car: picture 1
Jaguar | XK | 4.2 V8 Coupé Automaat | 2006 | 266.305 km | 64-TJ-ZV | Logisch - Car: picture 2
Jaguar | XK | 4.2 V8 Coupé Automaat | 2006 | 266.305 km | 64-TJ-ZV | Logisch - Car: picture 3
Jaguar | XK | 4.2 V8 Coupé Automaat | 2006 | 266.305 km | 64-TJ-ZV | Logisch - Car: picture 4
Jaguar | XK | 4.2 V8 Coupé Automaat | 2006 | 266.305 km | 64-TJ-ZV | Logisch - Car: picture 5
See all photos (50)

Jaguar | XK | 4.2 V8 Coupé Automaat | 2006 | 266.305 km | 64-TJ-ZV | Logisch

Car
2006266305 km
Used
Netherlands, Verplicht transport a €50
Published: 3hr 7min
Auction
2006266305 km
Used
Netherlands, Verplicht transport a €50
Contact the seller
Fiat | Bravo | 1.4 Edizione Prima | 2007 | 214.071 km | 82XPPT | Logisch - Hatchback: picture 1
Fiat | Bravo | 1.4 Edizione Prima | 2007 | 214.071 km | 82XPPT | Logisch - Hatchback: picture 2
Fiat | Bravo | 1.4 Edizione Prima | 2007 | 214.071 km | 82XPPT | Logisch - Hatchback: picture 3
Fiat | Bravo | 1.4 Edizione Prima | 2007 | 214.071 km | 82XPPT | Logisch - Hatchback: picture 4
Fiat | Bravo | 1.4 Edizione Prima | 2007 | 214.071 km | 82XPPT | Logisch - Hatchback: picture 5
See all photos (36)

Fiat | Bravo | 1.4 Edizione Prima | 2007 | 214.071 km | 82XPPT | Logisch

Hatchback
2007214071 km
Used
Netherlands, Harskamp
Published: 3hr 2min
Auction
2007214071 km
Used
Netherlands, Harskamp
Contact the seller
Ford | Fusion | 1.6-16V Fusion+ | 2004 | 270.938 km | 57NZRJ | Logisch - Car: picture 1
Ford | Fusion | 1.6-16V Fusion+ | 2004 | 270.938 km | 57NZRJ | Logisch - Car: picture 2
Ford | Fusion | 1.6-16V Fusion+ | 2004 | 270.938 km | 57NZRJ | Logisch - Car: picture 3
Ford | Fusion | 1.6-16V Fusion+ | 2004 | 270.938 km | 57NZRJ | Logisch - Car: picture 4
Ford | Fusion | 1.6-16V Fusion+ | 2004 | 270.938 km | 57NZRJ | Logisch - Car: picture 5
See all photos (26)

Ford | Fusion | 1.6-16V Fusion+ | 2004 | 270.938 km | 57NZRJ | Logisch

Car
2004270938 km
Used
Netherlands, Harskamp
Published: 3hr 6min
Auction
2004270938 km
Used
Netherlands, Harskamp
Contact the seller
Skoda | Fabia Combi | 1.4-16V Ambiente | 2009 | 250.953 km | 73HKN1 | Logisch - Car: picture 1
Skoda | Fabia Combi | 1.4-16V Ambiente | 2009 | 250.953 km | 73HKN1 | Logisch - Car: picture 2
Skoda | Fabia Combi | 1.4-16V Ambiente | 2009 | 250.953 km | 73HKN1 | Logisch - Car: picture 3
Skoda | Fabia Combi | 1.4-16V Ambiente | 2009 | 250.953 km | 73HKN1 | Logisch - Car: picture 4
Skoda | Fabia Combi | 1.4-16V Ambiente | 2009 | 250.953 km | 73HKN1 | Logisch - Car: picture 5
See all photos (36)

Skoda | Fabia Combi | 1.4-16V Ambiente | 2009 | 250.953 km | 73HKN1 | Logisch

Car
2009250953 km
Used
Netherlands, Harskamp
Published: 3hr 3min
Auction
2009250953 km
Used
Netherlands, Harskamp
Contact the seller
Opel | Zafira | 1.8 Selection | 2010 | 177.965 km | 29KZL6 | Logisch - Car: picture 1
Opel | Zafira | 1.8 Selection | 2010 | 177.965 km | 29KZL6 | Logisch - Car: picture 2
Opel | Zafira | 1.8 Selection | 2010 | 177.965 km | 29KZL6 | Logisch - Car: picture 3
Opel | Zafira | 1.8 Selection | 2010 | 177.965 km | 29KZL6 | Logisch - Car: picture 4
Opel | Zafira | 1.8 Selection | 2010 | 177.965 km | 29KZL6 | Logisch - Car: picture 5
See all photos (38)

Opel | Zafira | 1.8 Selection | 2010 | 177.965 km | 29KZL6 | Logisch

Car
2010177965 km
Used
Netherlands, Harskamp
Published: 3hr 6min
Auction
2010177965 km
Used
Netherlands, Harskamp
Contact the seller
Volvo | V70 | 1.6 D2 Nordic+ | 2014 | 234.121 km | 1XBG53 | Logisch - Car: picture 1
Volvo | V70 | 1.6 D2 Nordic+ | 2014 | 234.121 km | 1XBG53 | Logisch - Car: picture 2
Volvo | V70 | 1.6 D2 Nordic+ | 2014 | 234.121 km | 1XBG53 | Logisch - Car: picture 3
Volvo | V70 | 1.6 D2 Nordic+ | 2014 | 234.121 km | 1XBG53 | Logisch - Car: picture 4
Volvo | V70 | 1.6 D2 Nordic+ | 2014 | 234.121 km | 1XBG53 | Logisch - Car: picture 5
See all photos (35)

Volvo | V70 | 1.6 D2 Nordic+ | 2014 | 234.121 km | 1XBG53 | Logisch

Car
2014234121 km
Used
Netherlands, Harskamp
Published: 3hr 7min
Auction
2014234121 km
Used
Netherlands, Harskamp
Contact the seller

Hatchback Opel | Agila | 1.2-16V Flexx | 2006 | 214.096 km | 34TPJN | Logisch

Published: 6d

This item is out of stock
Hatchback Opel | Agila | 1.2-16V Flexx | 2006 | 214.096 km | 34TPJN | Logisch: picture 1

We have other ads similar to this offer

See what's in stock now
zoom in
Hatchback Opel | Agila | 1.2-16V Flexx | 2006 | 214.096 km | 34TPJN | Logisch: picture 1
See what's in stock now

Published: 6d

SOLD

The seller didn't indicate the price

Do you want to know prices for the similar offers?

See what's in stock now
Brand

Year of manufacture

Mileage

214096 km
Weight

955 kg
Color

blue
Location

Netherlands, Harskamp
Engine/driveline
emission class

Euro 4
fuel

petrol
displacement

1199 cc
gearbox

manual
Chassis/suspension
wheel base

2360 mm
ABS

Cab/interior
power windows

air conditioner

number of seats

5
airbags

Additional
number of previous owners

7
More information

Deze Opel Agila komt uit 2006, werd geleverd van 01-01-2005 tot 08-08-2005. Deze originele Nederlandse personenauto staat sinds 2006 op kenteken, is voorzien van een benzine-motor, heeft een maximum vermogen van 59 kW (80 PK) en een cilinderinhoud van 1199 cc. De personenauto heeft een topsnelheid van 161 km per uur en bereikt vanuit stilstand de 100 km/u in 13,2 seconden. Het verbruik van deze personenauto is gemiddeld 6,0 liter per 100 km en hij weegt 955 kg. De APK is geldig tot 08-05-2026 en de wegenbelasting bedraagt gemiddeld € 119,33 per kwartaal.

Kenteken: 34TPJN

This offer is for informational purposes only. Please confirm details directly from the seller.

SOLD

The seller didn't indicate the price

Do you want to know prices for the similar offers?

See what's in stock now

This offer is for informational purposes only. Please confirm details directly from the seller.

By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test archive
t1 test archive - Other machinery
t1 test archive - BidConnect B.V.