New and used Buses 3-axle from Kilingi-Nõmme, Pärnu, Sindi for sale, Buses 3-axle from Kilingi-Nõmme, Pärnu, Sindi ads on Truck1 Ghana

Buses from Estonia
from Kilingi-Nõmme, Pärnu, Sindi, 3-axle

Results found: 0
Need more filtering options?
No ads match your criteria. Try adjusting your filters.
Sort by
Sort by
Relevance
Date: newest
Date: oldest
Price: lowest
Price: highest
Year: newest
Year: oldest
Brand, model
Estonia
Pärnumaa
Place a want ad Buses

Similar offers

VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 5
See all photos (26)

VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
295000 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Published: 3d

36 000EUR

Price excl. VAT

  • ≈ 466 819 GHS
  • ≈ 41 698 USD
295000 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Coach: picture 1
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Coach: picture 2
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Coach: picture 3
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Coach: picture 4
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Coach: picture 5
See all photos (22)

VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m

Coach
1315343 kmEuro 6Number of seats: 55+driver
Estonia, Sauga
Published: 4d

56 000EUR

Price excl. VAT

  • ≈ 726 163 GHS
  • ≈ 64 864 USD
1315343 kmEuro 6Number of seats: 55+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Coach: picture 1
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Coach: picture 2
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Coach: picture 3
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Coach: picture 4
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Coach: picture 5
See all photos (18)

VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m

Coach
434810 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Published: 4d

50 000EUR

Price excl. VAT

  • ≈ 648 360 GHS
  • ≈ 57 915 USD
434810 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Coach: picture 1
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Coach: picture 2
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Coach: picture 3
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Coach: picture 4
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Coach: picture 5
See all photos (19)

VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m

Coach
769300 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Published: 10d

49 000EUR

Price excl. VAT

  • ≈ 635 392 GHS
  • ≈ 56 756 USD
769300 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
389305 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 13d

24 000EUR

Price excl. VAT

  • ≈ 311 212 GHS
  • ≈ 27 799 USD
389305 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 1
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 2
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 3
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 4
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 5
See all photos (14)

VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS

Coach
For parts
Estonia, Sauga
Published: 18d
Ask for price
For parts
Estonia, Sauga
Contact the seller
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 1
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 2
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 3
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 4
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 5
See all photos (21)

VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Coach
2013389305 km4x2Euro 5Number of seats: 45
Estonia, Sauga
Published: 19d

24 000EUR

Price excl. VAT

  • ≈ 311 212 GHS
  • ≈ 27 799 USD
2013389305 km4x2Euro 5Number of seats: 45
Estonia, Sauga
Contact the seller
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 1
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 2
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 3
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 4
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 5
See all photos (20)

VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
2014655043 km4x2Euro 6Number of seats: 51
Estonia, Sauga
Published: 19d

32 000EUR

Price excl. VAT

  • ≈ 414 950 GHS
  • ≈ 37 065 USD
2014655043 km4x2Euro 6Number of seats: 51
Estonia, Sauga
Contact the seller
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 5
See all photos (20)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
655043 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Published: 19d

32 000EUR

Price excl. VAT

  • ≈ 414 950 GHS
  • ≈ 37 065 USD
655043 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 5
See all photos (22)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m

Suburban bus
571362 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Published: 19d

32 000EUR

Price excl. VAT

  • ≈ 414 950 GHS
  • ≈ 37 065 USD
571362 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
381490 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 19d

14 000EUR

Price excl. VAT

  • ≈ 181 540 GHS
  • ≈ 16 216 USD
381490 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (23)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
422690 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 19d

14 000EUR

Price excl. VAT

  • ≈ 181 540 GHS
  • ≈ 16 216 USD
422690 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
376900 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 19d

26 000EUR

Price excl. VAT

  • ≈ 337 147 GHS
  • ≈ 30 115 USD
376900 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
430200 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 27d

14 000EUR

Price excl. VAT

  • ≈ 181 540 GHS
  • ≈ 16 216 USD
430200 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (25)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
294180 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 27d

26 000EUR

Price excl. VAT

  • ≈ 337 147 GHS
  • ≈ 30 115 USD
294180 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
593520 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 27d

14 000EUR

Price excl. VAT

  • ≈ 181 540 GHS
  • ≈ 16 216 USD
593520 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (26)

VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
433135 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 27d

26 000EUR

Price excl. VAT

  • ≈ 337 147 GHS
  • ≈ 30 115 USD
433135 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
326800 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 27d

26 000EUR

Price excl. VAT

  • ≈ 337 147 GHS
  • ≈ 30 115 USD
326800 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
274622 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 27d

24 000EUR

Price excl. VAT

  • ≈ 311 212 GHS
  • ≈ 27 799 USD
274622 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
Isuzu Turquoise - Suburban bus: picture 1
Isuzu Turquoise - Suburban bus: picture 2
Isuzu Turquoise - Suburban bus: picture 3
Isuzu Turquoise - Suburban bus: picture 4
Isuzu Turquoise - Suburban bus: picture 5
See all photos (5)

Isuzu Turquoise

Suburban bus
2016670000 kmEuro 6Number of seats: 34
Estonia, Pärnu
Published: 27d

25 000EUR

  • ≈ 324 180 GHS
  • ≈ 28 957 USD
2016670000 kmEuro 6Number of seats: 34
Estonia, Pärnu
Contact the seller
T1 new listing page - Buses from Estonia
By using this website, you agree to the use of cookies and the processing of your personal data. Learn more